Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Iron |
| Categoria | metal |
| Nivel Promedio | 0.148 mg/L |
| Nivel Maximo | 0.304 mg/L |
| Limite EPA (MCL) | 0.3 mg/L |
| % Pozos Sobre el Limite | 11.3% |
| Pozos Afectados | 32,770 |
| Costo de Analisis | $71 |
| Costo de Tratamiento | $1,260 |
| vs Promedio Nacional | +0.018 mg/L (+13.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.