Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.493 mg/L |
| Nivel Maximo | 1.042 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 9.3% |
| Pozos Afectados | 16,740 |
| Costo de Analisis | $85 |
| Costo de Tratamiento | $4,120 |
| vs Promedio Nacional | -0.088 mg/L (-15.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.