Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 83.03 mg/L CaCO3 |
| Nivel Maximo | 217.47 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 4.5% |
| Pozos Afectados | 8,100 |
| Costo de Analisis | $118 |
| Costo de Tratamiento | $2,894 |
| vs Promedio Nacional | -55.199 mg/L CaCO3 (-39.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.