Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.634 ppb |
| Nivel Maximo | 1.752 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 10.8% |
| Pozos Afectados | 19,440 |
| Costo de Analisis | $98 |
| Costo de Tratamiento | $4,061 |
| vs Promedio Nacional | -0.289 ppb (-31.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.