Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 17.092 ppb |
| Nivel Maximo | 70.759 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 1.3% |
| Pozos Afectados | 2,340 |
| Costo de Analisis | $73 |
| Costo de Tratamiento | $2,733 |
| vs Promedio Nacional | +2.956 ppb (+20.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.