Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.396 mg/L |
| Nivel Maximo | 0.942 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 11.9% |
| Pozos Afectados | 45,220 |
| Costo de Analisis | $75 |
| Costo de Tratamiento | $3,391 |
| vs Promedio Nacional | -0.185 mg/L (-31.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.