Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 83.9 mg/L CaCO3 |
| Nivel Maximo | 164.69 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 2.4% |
| Pozos Afectados | 9,120 |
| Costo de Analisis | $33 |
| Costo de Tratamiento | $4,427 |
| vs Promedio Nacional | -54.329 mg/L CaCO3 (-39.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.