Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 152.99 mg/L CaCO3 |
| Nivel Maximo | 428.16 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 12.0% |
| Pozos Afectados | 30,000 |
| Costo de Analisis | $54 |
| Costo de Tratamiento | $2,638 |
| vs Promedio Nacional | +14.761 mg/L CaCO3 (+10.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.