Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.562 ppb |
| Nivel Maximo | 4.619 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 9.8% |
| Pozos Afectados | 24,500 |
| Costo de Analisis | $55 |
| Costo de Tratamiento | $1,432 |
| vs Promedio Nacional | +0.639 ppb (+69.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.