Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | PFAS (Forever Chemicals) |
| Categoria | chemical |
| Nivel Promedio | 2.85 ppt |
| Nivel Maximo | 8.37 ppt |
| Limite EPA (MCL) | 4 ppt |
| % Pozos Sobre el Limite | 17.1% |
| Pozos Afectados | 42,750 |
| Costo de Analisis | $114 |
| Costo de Tratamiento | $3,803 |
| vs Promedio Nacional | +0.832 ppt (+41.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.