Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.581 mg/L |
| Nivel Maximo | 2.62 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 10.6% |
| Pozos Afectados | 33,920 |
| Costo de Analisis | $68 |
| Costo de Tratamiento | $476 |
| vs Promedio Nacional | +0.000 mg/L (+0.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.