Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 97.69 mg/L CaCO3 |
| Nivel Maximo | 191.11 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 4.6% |
| Pozos Afectados | 14,720 |
| Costo de Analisis | $129 |
| Costo de Tratamiento | $913 |
| vs Promedio Nacional | -40.539 mg/L CaCO3 (-29.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.