Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.581 ppb |
| Nivel Maximo | 3.173 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 6.4% |
| Pozos Afectados | 20,480 |
| Costo de Analisis | $133 |
| Costo de Tratamiento | $4,632 |
| vs Promedio Nacional | +0.658 ppb (+71.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.