Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 133.971 pCi/L |
| Nivel Maximo | 519.618 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 6.0% |
| Pozos Afectados | 19,200 |
| Costo de Analisis | $133 |
| Costo de Tratamiento | $3,449 |
| vs Promedio Nacional | -4.071 pCi/L (-2.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.