Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 158.36 mg/L CaCO3 |
| Nivel Maximo | 275.83 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 11.8% |
| Pozos Afectados | 56,640 |
| Costo de Analisis | $43 |
| Costo de Tratamiento | $4,177 |
| vs Promedio Nacional | +20.131 mg/L CaCO3 (+14.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.