Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Iron |
| Categoria | metal |
| Nivel Promedio | 0.19 mg/L |
| Nivel Maximo | 0.581 mg/L |
| Limite EPA (MCL) | 0.3 mg/L |
| % Pozos Sobre el Limite | 9.8% |
| Pozos Afectados | 47,040 |
| Costo de Analisis | $83 |
| Costo de Tratamiento | $3,163 |
| vs Promedio Nacional | +0.060 mg/L (+46.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.