Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 151.402 pCi/L |
| Nivel Maximo | 673.793 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 9.6% |
| Pozos Afectados | 46,080 |
| Costo de Analisis | $75 |
| Costo de Tratamiento | $3,913 |
| vs Promedio Nacional | +13.360 pCi/L (+9.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.