Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.586 mg/L |
| Nivel Maximo | 2.667 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 8.2% |
| Pozos Afectados | 34,440 |
| Costo de Analisis | $76 |
| Costo de Tratamiento | $1,239 |
| vs Promedio Nacional | +0.005 mg/L (+0.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.