Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 169.02 mg/L CaCO3 |
| Nivel Maximo | 318.84 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 2.7% |
| Pozos Afectados | 11,340 |
| Costo de Analisis | $90 |
| Costo de Tratamiento | $4,530 |
| vs Promedio Nacional | +30.791 mg/L CaCO3 (+22.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.