Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.064 ppb |
| Nivel Maximo | 5.283 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 5.5% |
| Pozos Afectados | 23,100 |
| Costo de Analisis | $33 |
| Costo de Tratamiento | $401 |
| vs Promedio Nacional | +0.141 ppb (+15.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.