Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 142.193 pCi/L |
| Nivel Maximo | 574.956 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 5.0% |
| Pozos Afectados | 21,000 |
| Costo de Analisis | $135 |
| Costo de Tratamiento | $2,488 |
| vs Promedio Nacional | +4.151 pCi/L (+3.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.