Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.969 mg/L |
| Nivel Maximo | 3.888 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 9.2% |
| Pozos Afectados | 101,200 |
| Costo de Analisis | $92 |
| Costo de Tratamiento | $2,260 |
| vs Promedio Nacional | +0.388 mg/L (+66.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.