Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 137.15 mg/L CaCO3 |
| Nivel Maximo | 311.71 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 19.8% |
| Pozos Afectados | 217,800 |
| Costo de Analisis | $38 |
| Costo de Tratamiento | $3,319 |
| vs Promedio Nacional | -1.079 mg/L CaCO3 (-0.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.