Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.585 ppb |
| Nivel Maximo | 4.214 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 15.8% |
| Pozos Afectados | 173,800 |
| Costo de Analisis | $59 |
| Costo de Tratamiento | $2,201 |
| vs Promedio Nacional | +0.662 ppb (+71.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.