Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 148.887 pCi/L |
| Nivel Maximo | 584.954 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 12.2% |
| Pozos Afectados | 134,200 |
| Costo de Analisis | $148 |
| Costo de Tratamiento | $355 |
| vs Promedio Nacional | +10.845 pCi/L (+7.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.