Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.981 mg/L |
| Nivel Maximo | 3.186 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 13.5% |
| Pozos Afectados | 70,200 |
| Costo de Analisis | $104 |
| Costo de Tratamiento | $1,887 |
| vs Promedio Nacional | +0.400 mg/L (+68.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.