Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 151.69 mg/L CaCO3 |
| Nivel Maximo | 429.38 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 11.5% |
| Pozos Afectados | 59,800 |
| Costo de Analisis | $99 |
| Costo de Tratamiento | $3,583 |
| vs Promedio Nacional | +13.461 mg/L CaCO3 (+9.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.