Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Lead |
| Categoria | metal |
| Nivel Promedio | 7.068 ppb |
| Nivel Maximo | 15.093 ppb |
| Limite EPA (MCL) | 15 ppb |
| % Pozos Sobre el Limite | 6.3% |
| Pozos Afectados | 32,760 |
| Costo de Analisis | $82 |
| Costo de Tratamiento | $3,746 |
| vs Promedio Nacional | +0.872 ppb (+14.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.