Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.986 ppb |
| Nivel Maximo | 2.8 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 14.3% |
| Pozos Afectados | 74,360 |
| Costo de Analisis | $63 |
| Costo de Tratamiento | $3,803 |
| vs Promedio Nacional | +0.063 ppb (+6.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.