Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.772 mg/L |
| Nivel Maximo | 1.965 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 12.1% |
| Pozos Afectados | 33,880 |
| Costo de Analisis | $133 |
| Costo de Tratamiento | $1,044 |
| vs Promedio Nacional | +0.191 mg/L (+32.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.