Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 66.53 mg/L CaCO3 |
| Nivel Maximo | 170.73 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 5.5% |
| Pozos Afectados | 15,400 |
| Costo de Analisis | $103 |
| Costo de Tratamiento | $3,152 |
| vs Promedio Nacional | -71.699 mg/L CaCO3 (-51.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.