Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.859 ppb |
| Nivel Maximo | 2.073 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 2.5% |
| Pozos Afectados | 7,000 |
| Costo de Analisis | $114 |
| Costo de Tratamiento | $4,032 |
| vs Promedio Nacional | -0.064 ppb (-6.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.