Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 91.81 mg/L CaCO3 |
| Nivel Maximo | 199.72 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 4.3% |
| Pozos Afectados | 18,060 |
| Costo de Analisis | $126 |
| Costo de Tratamiento | $3,157 |
| vs Promedio Nacional | -46.419 mg/L CaCO3 (-33.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.