Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.761 ppb |
| Nivel Maximo | 2.591 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 7.6% |
| Pozos Afectados | 31,920 |
| Costo de Analisis | $130 |
| Costo de Tratamiento | $4,594 |
| vs Promedio Nacional | -0.162 ppb (-17.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.