Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 68.18 mg/L CaCO3 |
| Nivel Maximo | 132.44 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 4.8% |
| Pozos Afectados | 8,640 |
| Costo de Analisis | $113 |
| Costo de Tratamiento | $4,560 |
| vs Promedio Nacional | -70.049 mg/L CaCO3 (-50.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.