Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.443 ppb |
| Nivel Maximo | 4.68 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 12.0% |
| Pozos Afectados | 21,600 |
| Costo de Analisis | $145 |
| Costo de Tratamiento | $4,105 |
| vs Promedio Nacional | +0.520 ppb (+56.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.