Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.748 mg/L |
| Nivel Maximo | 2.847 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 15.0% |
| Pozos Afectados | 31,500 |
| Costo de Analisis | $108 |
| Costo de Tratamiento | $4,657 |
| vs Promedio Nacional | +0.167 mg/L (+28.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.