Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 98.52 mg/L CaCO3 |
| Nivel Maximo | 262.3 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 4.5% |
| Pozos Afectados | 9,450 |
| Costo de Analisis | $53 |
| Costo de Tratamiento | $4,384 |
| vs Promedio Nacional | -39.709 mg/L CaCO3 (-28.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.