Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.999 ppb |
| Nivel Maximo | 2.356 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 7.4% |
| Pozos Afectados | 15,540 |
| Costo de Analisis | $111 |
| Costo de Tratamiento | $1,988 |
| vs Promedio Nacional | +0.076 ppb (+8.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.