Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 123.385 pCi/L |
| Nivel Maximo | 443.898 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 11.0% |
| Pozos Afectados | 23,100 |
| Costo de Analisis | $116 |
| Costo de Tratamiento | $1,197 |
| vs Promedio Nacional | -14.657 pCi/L (-10.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.