Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.523 mg/L |
| Nivel Maximo | 2.355 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 12.1% |
| Pozos Afectados | 14,520 |
| Costo de Analisis | $143 |
| Costo de Tratamiento | $3,245 |
| vs Promedio Nacional | -0.058 mg/L (-10.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.