Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 154.17 mg/L CaCO3 |
| Nivel Maximo | 370.66 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 14.5% |
| Pozos Afectados | 17,400 |
| Costo de Analisis | $26 |
| Costo de Tratamiento | $920 |
| vs Promedio Nacional | +15.941 mg/L CaCO3 (+11.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.