Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.587 ppb |
| Nivel Maximo | 1.914 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 2.9% |
| Pozos Afectados | 3,480 |
| Costo de Analisis | $53 |
| Costo de Tratamiento | $2,580 |
| vs Promedio Nacional | -0.336 ppb (-36.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.