Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 22.795 ppb |
| Nivel Maximo | 78.783 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 5.9% |
| Pozos Afectados | 7,080 |
| Costo de Analisis | $101 |
| Costo de Tratamiento | $1,949 |
| vs Promedio Nacional | +8.659 ppb (+61.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.