Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.267 mg/L |
| Nivel Maximo | 1.21 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 9.4% |
| Pozos Afectados | 31,960 |
| Costo de Analisis | $88 |
| Costo de Tratamiento | $383 |
| vs Promedio Nacional | -0.314 mg/L (-54.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.