Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 198.1 mg/L CaCO3 |
| Nivel Maximo | 480.4 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 10.2% |
| Pozos Afectados | 34,680 |
| Costo de Analisis | $131 |
| Costo de Tratamiento | $3,114 |
| vs Promedio Nacional | +59.871 mg/L CaCO3 (+43.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.