Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 48.598 pCi/L |
| Nivel Maximo | 186.987 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 2.6% |
| Pozos Afectados | 8,840 |
| Costo de Analisis | $66 |
| Costo de Tratamiento | $4,232 |
| vs Promedio Nacional | -89.444 pCi/L (-64.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.