Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 7.535 ppb |
| Nivel Maximo | 16.954 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 12.2% |
| Pozos Afectados | 41,480 |
| Costo de Analisis | $132 |
| Costo de Tratamiento | $2,782 |
| vs Promedio Nacional | -6.601 ppb (-46.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.