Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.779 mg/L |
| Nivel Maximo | 2.96 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 6.0% |
| Pozos Afectados | 22,800 |
| Costo de Analisis | $75 |
| Costo de Tratamiento | $1,003 |
| vs Promedio Nacional | +0.198 mg/L (+34.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.