Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 72.49 mg/L CaCO3 |
| Nivel Maximo | 206.22 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 1.8% |
| Pozos Afectados | 6,840 |
| Costo de Analisis | $122 |
| Costo de Tratamiento | $2,347 |
| vs Promedio Nacional | -65.739 mg/L CaCO3 (-47.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.